Back
Stock# 306463
Pear 0.40ct E I3
$142.66
Diamond Details
| Lab | GIA |
|---|---|
| Report | 6471405798 |
| Shape | Pear |
| Carat | 0.40 |
| Color | E |
| Clarity | I3 |
| Pol | Very Good |
| Sym | Good |
| Fluor | None |
| Depth | 64.1% |
| Table | 57% |
| Girdle | Slightly Thick-Extremely Thick |
| Culet | None |
| Measurements | 6.36 x 4.00 x 2.56 |
| Ratio | 1.59 |
| BGM | NOB,NOG,NOM |
| Treat | None |
